| Sunday's Child Sorrel 1958 0142519 | My Vengeance Chestnut 1949 T0061691 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 |
| Priscilla Chestnut 1914 T0212141 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | |||
| British Fleet Unknown 1917 T0185398 | ||||
| Lift Bay 1939 T0202097 | Pompey Bay 1923 T0153358 | Sun Briar Bay 1915 T0218832 | ||
| Cleopatra Unknown 1917 T0187760 | ||||
| Charred Keg Chestnut 1928 T0187067 | Stimulus Chestnut 1922 T0143160 | |||
| Jug of Wine Chestnut 1924 T0199442 | ||||
| La Machine Bay 1944 0018389 | Green Flash Brown 1938 T0057550 | Green Wave Chestnut 1929 T0196109 | Tryster Brown 1918 T0221614 | |
| Eau de Nil Chestnut 1923 T0191157 | ||||
| Hot Flash Bay 1932 T0197660 | General Thatcher Unknown 1920 T0194940 | |||
| Shamrock Green Chestnut 1916 T0216085 | ||||
| Annie 7 Unknown Unknown U0155856 | Flying Bob Unknown Unknown U0071183 | Chicaro Bay 1923 T0054551 | ||
| Zeringue's Belle Unknown Unknown U0070768 | ||||
| Shirley 5 Unknown Unknown U0180007 | Old D J Unknown Unknown U0077314 | |||
| Unknown Mare Unknown Unknown 0555555 |