| Gettysburg Bay 1964 0335665 | Rebel Cause Bay 1958 0169103 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Bankette Bay 1952 0045318 | Worryman Roan 1945 0010834 | Red Man Roan 1935 0001685 | ||
| No Worry Unknown 1933 T0208573 | ||||
| Miss Bank Bay 1940 0016059 | Captains Courageous Unknown 1928 T0054292 | |||
| Apron Strings Unknown Unknown U0067603 | ||||
| Sunday's Child Sorrel 1958 0142519 | My Vengeance Chestnut 1949 T0061691 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | |
| Loose Foot Brown 1931 T0202823 | ||||
| Lift Bay 1939 T0202097 | Pompey Bay 1923 T0153358 | |||
| Charred Keg Chestnut 1928 T0187067 | ||||
| La Machine Bay 1944 0018389 | Green Flash Brown 1938 T0057550 | Green Wave Chestnut 1929 T0196109 | ||
| Hot Flash Bay 1932 T0197660 | ||||
| Annie 7 Unknown Unknown U0155856 | Flying Bob Unknown Unknown U0071183 | |||
| Shirley 5 Unknown Unknown U0180007 |