| Double Delight Bay 1962 0228602 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 | Chance Play Chestnut 1923 T0153681 |
| Queen Herod Chestnut 1928 T0212496 | ||||
| Cinema Bay 1923 T0187556 | Sweep Unknown 1907 T0153386 | |||
| Magic Lantern 2nd Unknown 1909 T0203693 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | Chicaro Bill Bay 1930 0001297 | ||
| Lady Burns Bay 1931 0001213 | ||||
| Mary Story Bay 1941 0335065 | Canales Charro Bay 1935 0000731 | |||
| Paul Ell Mare Unknown Unknown U0077778 | ||||
| Pica Blanca Bay 1949 0038919 | Flying Jimmy Bay 1940 0012888 | Flying Bob Unknown Unknown U0071183 | Chicaro Bay 1923 T0054551 | |
| Zeringue's Belle Unknown Unknown U0070768 | ||||
| Hebert Mare Unknown Unknown U0072069 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Texas Dreamgirl Sorrel 1944 0008208 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 | ||
| Sadie M 2 Unknown Unknown U0075409 | ||||
| Dream Girl Sorrel 1929 0008201 | Red Bug 2 Unknown Unknown U0117856 | |||
| Mare by Master Gould Unknown Unknown U0074944 |