| Double T Teeto Chestnut 1955 0076219 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Polly Flinders Unknown 1912 T0211445 | Burgomaster Black 1903 T0185822 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | ||
| Easter Present Brown 1922 T0055910 | ||||
| Rainy Day Mare Unknown Unknown U0075711 | Waggoner's Rainy Day Dun 1925 0000013 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Squaw Mount Sorrel 1947 0023408 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Indian Girl Sorrel 1939 0006342 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |