| Boots Boone Brown 1978 X0181206 | Johnny Boone Brown 1965 0445495 | Rebel Cause Bay 1958 0169103 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Bankette Bay 1952 0045318 | Worryman Roan 1945 0010834 | |||
| Miss Bank Bay 1940 0016059 | ||||
| Me Bright Bay 1957 0095179 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Maddon's Bright Eyes Bay 1946 0027000 | Gold Mount Dun 1940 0002078 | |||
| Plaudette Buckskin 1931 U0078053 | ||||
| Molly Double Brown 1966 T0138693 | Prince of India Brown 1955 T0063032 | Nearco Brown 1935 T0116214 | Pharos Brown 1920 T0153359 | |
| Nogara Bay 1928 T0208608 | ||||
| Usumbura Black 1945 T0222047 | Unknown Sire | |||
| Unknown Mare | ||||
| Double Knock Bay 1956 T0190579 | Knockdown Brown 1943 T0135046 | Unknown Sire | ||
| Unknown Mare | ||||
| Gloryrab Bay 1947 T0195356 | Unknown Sire | |||
| Unknown Mare |