| Cody Finger Bar Bay 1978 1373265 | Gold Finger Bar Palomino 1968 0540494 | Mr Bar Gold Palomino 1962 0191366 | Gay Bar King Sorrel 1958 0104000 | Three Bars Chestnut 1940 T0065983 |
| Gay Widow Sorrel 1950 0029057 | ||||
| Miss Rock 93 Gray 1956 0063093 | Blue Rock Gray 1942 0004183 | |||
| Gold Scooter Palomino 1944 0045750 | ||||
| Tiana Bar Dun 1958 0101910 | Steel Bars Black 1953 0055432 | Three Bars Chestnut 1940 T0065983 | ||
| Joan Brown 1940 0003246 | ||||
| Miss Peppy D Sorrel 1944 0013775 | Pep Up Sorrel 1941 0002100 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| King's Coco Cody Black 1970 0746403 | King Jerry Black 1959 0108677 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | |
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | ||||
| Claudia Nell 3 Sorrel 1949 0027655 | Unknown Sire | |||
| Unknown Mare | ||||
| Pauline's Cody Bay 1961 0154306 | Paul Bee Bay 1957 0071880 | Unknown Sire | ||
| Unknown Mare | ||||
| Cody's Choice Chestnut 1952 0043376 | Unknown Sire | |||
| Unknown Mare |