| Del Monte Palomino 1941 0003040 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Polly Flinders Unknown 1912 T0211445 | Burgomaster Black 1903 T0185822 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | ||
| Easter Present Brown 1922 T0055910 | ||||
| Rainy Day Mare Unknown Unknown U0075711 | Waggoner's Rainy Day Dun 1925 0000013 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | Plaudit Bay 1895 T0211191 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Colorado Queen 1 Unknown Unknown U0069733 | Old Nick Unknown Unknown U0081271 | |||
| Mare by Silver Tail Unknown Unknown U0075161 | ||||
| Headlight 3 Unknown Unknown U0239206 | Old Joe 2 Unknown Unknown U0075627 | Harmon Baker Unknown Unknown U0071991 | ||
| Anson Mare Unknown Unknown U0067584 | ||||
| CS Mare Unknown Unknown U0069956 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |