| High Hopes Brown 1950 0040751 | Dick Thomas Bay 1939 0001603 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | Peter McCue Bay 1895 U0077937 |
| Stockings 2 Unknown Unknown U0066929 | ||||
| Fourth of July 1 Unknown Unknown U0071230 | Bobby Lowe Unknown Unknown U0077067 | |||
| Old Mary 2 Unknown Unknown U0075520 | ||||
| Mare by FHBillThomas Unknown Unknown U0075421 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | ||
| Fourth of July 1 Unknown Unknown U0071230 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Parade Knot Chestnut 1943 T0062414 | Parade Step Chestnut 1930 T0209982 | Dress Parade Chestnut 1923 T0190732 | Unknown Sire | |
| Unknown Mare | ||||
| Easter Shadow Brown 1926 T0191093 | Unknown Sire | |||
| Unknown Mare | ||||
| One Knot Brown 1933 T0209191 | Fair Wind Chestnut 1923 T0192467 | Unknown Sire | ||
| Unknown Mare | ||||
| Witchbroom Black 1922 T0224013 | Unknown Sire | |||
| Unknown Mare |