| Moore Yen Chestnut 1966 0435740 | Yendis Sorrel 1956 0114109 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Sue Bob Bay 1945 0019832 | Flying Bob Unknown Unknown U0071183 | Chicaro Bay 1923 T0054551 | ||
| Zeringue's Belle Unknown Unknown U0070768 | ||||
| Sue B Sorrel 1936 0002246 | Salutation Chestnut 1924 T0064157 | |||
| Evangeline Chestnut 1930 0002244 | ||||
| Katy Mas Sorrel 1957 0068360 | Poquito Mas Chestnut 1947 0026460 | Joe Moore Bay 1927 0001856 | Little Joe 1 Unknown Unknown U0073964 | |
| Della Moore Unknown Unknown U0070181 | ||||
| Yokohoma Bay 1932 0002389 | Spokane 1 Unknown Unknown U0080054 | |||
| Mare by Alamo Unknown Unknown U0074498 | ||||
| Wayward Katy Black 1953 0046769 | Wayward Irving Brown 1934 0017664 | Scorcher Chestnut 1922 T0064310 | ||
| Fair Play Unknown Unknown U0070943 | ||||
| Broken Foot Dun 1948 0020551 | Chicaro Bill Bay 1930 0001297 | |||
| Lady Irving Chestnut 1939 0002962 |