| Feature Me Smokin Gray 1995 3399139 | Frosty Feature Gray 1978 1382591 | Truckle Feature Bay 1970 0912900 | Truly Truckle Brown 1957 T0066391 | Fair Truckle Brown 1943 T0056265 |
| Fair Sister Bay 1946 T0152829 | ||||
| Feature That Bay 1962 0264442 | That's For Sure Brown 1955 0074359 | |||
| Feature Wagon Sorrel 1958 0176845 | ||||
| Miss Leo Frost Roan 1961 0203726 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Blue Frost Gray 1949 0052032 | Little Colonel Sorrel 1944 0009593 | |||
| Maudie H Waggoner Gray 1943 0012426 | ||||
| Dotty de Smokey Gray 1983 2070805 | Smokey de Forest Gray 1980 1652747 | Smokey Duster Too Gray 1974 1002145 | Mr Duster Too Sorrel 1968 0554409 | |
| Poco Ashwood Gray 1961 0171528 | ||||
| Skipalong Gal Sorrel 1971 0773422 | Goldbeater Palomino 1958 0083426 | |||
| Watcher Gal 10 Sorrel 1966 0459197 | ||||
| Dark Dotty Black 1965 0413732 | El Greco Tom Chestnut 1959 0160403 | Leo Tom Sorrel 1952 0035053 | ||
| Miss Three Dot Sorrel 1953 0051133 | ||||
| Miss Brown Dot Bay 1955 0058582 | Smokey Mountain Joe Brown 1951 0038553 | |||
| Sally Rey Chestnut 1944 0011546 |