| Dotties Tears Brown 1977 1491957 | Reb's Policy Bay 1967 T0124284 | New Policy Bay 1957 T0124058 | Khaled Brown 1943 T0058961 | Hyperion Chestnut 1930 T0118015 |
| Eclair Bay 1930 T0153420 | ||||
| Feu Follet Bay 1946 T0153148 | Fair Trial Chestnut 1932 T0120451 | |||
| Caprifolia Bay 1932 T0186352 | ||||
| Yenoh Reb Bay 1960 T0152834 | Berseem Bay 1950 T0053210 | Bernborough Bay 1939 T0118021 | ||
| Little Priss Bay 1942 T0153638 | ||||
| Honey Did Bay 1953 T0153147 | He Did Bay 1933 T0131425 | |||
| Filomena Bay 1943 T0153663 | ||||
| Spanish Tears Brown 1964 0309411 | Moon Deck Brown 1950 0163343 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | |
| River Boat Bay 1939 T0153144 | ||||
| Moonlight Night Unknown Unknown A0030213 | Peace Pipe Bay 1930 T0062552 | |||
| Mae 3 Unknown Unknown U0233323 | ||||
| Assured Chestnut 1955 0074570 | Direct Win Chestnut 1947 T0055519 | With Regards Bay 1939 T0067187 | ||
| Gold Dream Bay 1942 T0057323 | ||||
| Sally Rand V Brown 1943 0007778 | Joe Reed Chestnut 1921 0000003 | |||
| Ash Jenny Unknown Unknown U0067643 |