| Red Mud Jr Roan 1946 0014745 | Red Mud Roan 1941 0006117 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Riding Type Mare Unknown Unknown U0078761 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Triangle Lady 11 Palomino 1931 0000444 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 | ||
| Waggoner Mare 1 Unknown Unknown U0073819 | ||||
| Burnett Riding Mare Unknown Unknown U0146162 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Bess Davis Brown 1925 0006146 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 | Dan Tucker 1 Unknown Unknown U0075460 | |
| Nora M. Bay 1880 T0566088 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mathis Mare Unknown Unknown U0075900 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |