| Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 | Gost Unknown 1898 T0195827 | Unknown Sire TB Unknown Unknown T0512132 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Selected Unknown 1896 T0527324 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Epine Blanche Chestnut 1913 T0191776 | Rock Sand Brown 1900 T0213928 | Sainfoin Chestnut 1887 T0215012 | ||
| Roquebrune Brown 1893 T0529781 | ||||
| White Thorn Unknown 1904 T0527969 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | Polymelus Bay 1902 T0154426 | Cyllene Chestnut 1895 T0188986 | |
| Maid Marian Brown 1886 T0527176 | ||||
| Honey Bird Unknown 1896 T0197522 | Friar's Balsam Chestnut 1885 T0194315 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Washoe Belle Brown 1913 T0223138 | Sweep Unknown 1907 T0153386 | Ben Brush Bay 1893 T0153295 | ||
| Pink Domino Unknown 1897 T0153355 | ||||
| Gace Commoner Unknown 1904 T0195852 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |