| Hy Dale Sorrel 1948 0027945 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 | Gost Unknown 1898 T0195827 |
| Selected Unknown 1896 T0527324 | ||||
| Epine Blanche Chestnut 1913 T0191776 | Rock Sand Brown 1900 T0213928 | |||
| White Thorn Unknown 1904 T0527969 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | Polymelus Bay 1902 T0154426 | ||
| Honey Bird Unknown 1896 T0197522 | ||||
| Washoe Belle Brown 1913 T0223138 | Sweep Unknown 1907 T0153386 | |||
| Gace Commoner Unknown 1904 T0195852 | ||||
| Blondell Unknown Unknown N0001766 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Benson Quarter Mare Unknown Unknown U0068068 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 |