| Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 | Badger 3 Unknown Unknown U0075623 |
| Nellie Trammell Unknown Unknown U0075539 | ||||
| Salty Chestnut 1932 0002573 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Peachie Sorrel 1926 0002658 | ||||
| Grey Annie Gray 1932 0003502 | Billy the Tough 1 Unknown Unknown U0068269 | A D Reed Unknown Unknown U0067380 | ||
| Betsy 2 Unknown Unknown U0179307 | ||||
| Mare by Casey Jones Unknown Unknown U0074629 | Casey Jones 1 Unknown Unknown U0229953 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | The Porter Bay 1915 T0153472 | Sweep Unknown 1907 T0153386 | |
| Ballet Girl Unknown 1906 T0182499 | ||||
| Starella Chestnut 1919 T0218289 | Star Shoot Unknown 1898 T0218255 | |||
| Pamela Unknown 1903 T0209830 | ||||
| Thats Mine Chestnut 1930 T0220279 | Phalaros Brown 1922 T0210817 | Phalaris Brown 1913 T0153626 | ||
| Picardel Unknown 1915 T0210945 | ||||
| That's That Bay 1926 T0220276 | High Time Chestnut 1916 T0197296 | |||
| Rush Box Unknown 1915 T0214827 |