| Dusty Bound Brown 1960 T0055855 | Through Bound Bay 1940 T0066002 | Out Bound Bay 1928 T0062286 | Luke McLuke Unknown 1911 T0153136 | Ultimus Chestnut 1906 T0153331 |
| Midge Brown 1902 T0527133 | ||||
| In Bounds Bay 1923 T0198164 | Unknown Sire | |||
| Unknown Mare | ||||
| Informal Chestnut 1931 T0198338 | Infinite Unknown 1921 T0198325 | Ultimus Chestnut 1906 T0153331 | ||
| Continental Unknown 1910 T0188276 | ||||
| Nellie Kelly Unknown 1921 T0208186 | Unknown Sire | |||
| Unknown Mare | ||||
| Her-Lily Bay 1945 T0168259 | Pondariel Brown 1936 T0062894 | Ariel Black 1925 T0052599 | Eternal Unknown 1916 T0125134 | |
| Adana Unknown 1908 T0153445 | ||||
| Pond Lily Chestnut 1921 T0211568 | Ultimus Chestnut 1906 T0153331 | |||
| Dike Unknown 1908 T0189985 | ||||
| Her Gold Bay 1931 T0197035 | By Hisself Brown 1922 T0185953 | Unknown Sire | ||
| Unknown Mare | ||||
| Gay Gold Chestnut 1924 T0194810 | Unknown Sire | |||
| Unknown Mare |