| Barred Birdett Chestnut 1963 0263357 | Barred Bird Chestnut 1959 0107226 | Barred Chestnut 1946 0011990 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Ready Chestnut 1941 0001493 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Ruby 4 Unknown Unknown U0146274 | ||||
| Star Bird C Brown 1940 0006216 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| J 4 Unknown Unknown U0072535 | Old Red Buck Chestnut 1924 0000009 | |||
| Red Man Mare Unknown Unknown U0080813 | ||||
| Tarfia Palomino 1957 0104512 | Johnny Robb Chestnut 1949 0028641 | Wild Fire Chestnut 1941 0001378 | Peppy Chestnut 1934 0000212 | |
| Jesusa 026 Chestnut 1926 0000117 | ||||
| Pintada Chestnut 1940 0001381 | Macanudo Chestnut 1934 0000211 | |||
| Samuelita 00 Chestnut 1936 0000102 | ||||
| Spencer's Blondie Dun 1943 0013087 | Dick Zimmerman Dun 1937 0002763 | Dan Waggoner Gray 1930 0000346 | ||
| Daisy 5 Unknown Unknown U0259404 | ||||
| Mare by SwensonHorse Unknown Unknown U0075685 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |