| Doc's Steady Date Unknown 1973 0942226 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Della P Chestnut 1934 0006805 | Doc Horn Unknown 1921 T0055583 | |||
| Mare by Old D J Unknown Unknown U0074997 | ||||
| Dandy Doll Chestnut 1948 0026556 | Texas Dandy Sorrel 1942 0002112 | My Texas Dandy Sorrel 1928 0004900 | ||
| Streak Sorrel 1931 0000612 | ||||
| Bar Maid F Chestnut 1939 0003033 | Bartender II Sorrel 1937 0003313 | |||
| Nelly Bly Sorrel 1939 0003032 | ||||
| Steady Date Dun 1961 0171121 | Tatum Target Sorrel 1957 0076216 | Tequilla Chestnut 1945 0010399 | Wimpy Chestnut 1935 0000001 | |
| China Poblana S2 Bay 1937 0000131 | ||||
| May Sun Sorrel 1941 0055162 | Miacho Unknown Unknown N0000677 | |||
| Sorrel Mare Sorrel Unknown U0079942 | ||||
| Miss Netty 97 Palomino 1955 0063095 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | ||
| Triangle Lady 17 Dun 1934 0000438 | ||||
| Joanie James Sorrel 1951 0045759 | Poker Player Brown 1947 0025002 | |||
| King0'Neill97mare Unknown Unknown U0073257 |