| Dollinic Dun 1982 1900276 | Dual Doc Buckskin 1977 1334468 | Doc's Remedy Bay 1973 0986607 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Teresa Tivio Brown 1954 0057627 | Poco Tivio Bay 1947 0017396 | |||
| Saylor's Little Sue Black 1943 0006389 | ||||
| Miss Brooks Bar Palomino 1963 0276134 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 | ||
| Dandy Doll Chestnut 1948 0026556 | ||||
| St Mary's Dream Palomino 1955 0093472 | Cannon Ball St John Sorrel 1941 0002451 | |||
| Brindle Unknown Unknown A0005530 | ||||
| Picinic Sorrel 1974 1011263 | Sugar Vandy Chestnut 1963 0270676 | Sugar Bars Sorrel 1951 0042606 | Three Bars Chestnut 1940 T0065983 | |
| Frontera Sugar Palomino 1943 0005731 | ||||
| Vandy's Katsy Sorrel 1953 0049712 | Vandy Sorrel 1943 0043628 | |||
| Betty Dee Garrett Bay 1945 0034407 | ||||
| Fillinic Chestnut 1957 0116707 | Arizona Junie Chestnut 1950 0039841 | Unknown Sire | ||
| Unknown Mare | ||||
| Alouette Chestnut 1942 0002034 | Unknown Sire | |||
| Unknown Mare |