| Show Boat Palomino 1945 0007719 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 |
| Polly Flinders Unknown 1912 T0211445 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | ||
| Colorado Queen 1 Unknown Unknown U0069733 | ||||
| Headlight 3 Unknown Unknown U0239206 | Old Joe 2 Unknown Unknown U0075627 | |||
| CS Mare Unknown Unknown U0069956 | ||||
| Skipalong Wiescamp Chestnut 1934 0006335 | Lani Chief Chestnut 1927 T0059349 | Little Chief Bay 1919 T0202401 | Wrack Unknown 1909 T0224164 | |
| Medora 2nd Bay 1914 T0204896 | ||||
| Roselani Bay 1924 T0214330 | Gold Oak Unknown 1908 T0195475 | |||
| Tsuki Unknown 1905 T0221619 | ||||
| Slippers 3 Unknown Unknown U0069275 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | ||
| Easter Present Brown 1922 T0055910 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |