| Show Bell Palomino 1951 0050945 | Show Boat Palomino 1945 0007719 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Skipalong Wiescamp Chestnut 1934 0006335 | Lani Chief Chestnut 1927 T0059349 | Little Chief Bay 1919 T0202401 | ||
| Roselani Bay 1924 T0214330 | ||||
| Slippers 3 Unknown Unknown U0069275 | Jiggs 1 Unknown Unknown U0070348 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Shirlene Palomino 1935 0002289 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | Plaudit Bay 1895 T0211191 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Colorado Queen 1 Unknown Unknown U0069733 | Old Nick Unknown Unknown U0081271 | |||
| Mare by Silver Tail Unknown Unknown U0075161 | ||||
| Stella Unknown Unknown U0239021 | Booger Red 1 Unknown Unknown U0068675 | Rancocas Bay 1918 T0233028 | ||
| Mare by Barney Owens Unknown Unknown U0075317 | ||||
| Mare by The Senator Unknown Unknown U0075228 | The Senator Unknown Unknown U0080657 | |||
| Unknown Mare Unknown Unknown 0555555 |