| Rudy Mount Sorrel 1959 0146679 | Rudy Ashwood Sorrel 1950 0038949 | Ashwood Brown 1943 0004458 | Joe Darter Bay 1933 0001620 | Joe Reed Chestnut 1921 0000003 |
| Mare by ParriottKing Unknown Unknown U0075604 | ||||
| Penny D McCue Sorrel 1947 0016672 | Charley McCue Chestnut 1933 0002377 | |||
| Mare by Revenue Unknown Unknown U0075107 | ||||
| Peggy Denny Black 1938 0006752 | Bull Dog Brown 1920 0004102 | Uncle Jimmie Gray Unknown 1906 T0066508 | ||
| Old Squaw 2 Unknown Unknown U0246385 | ||||
| Queen Of Diamonds 1 Unknown Unknown U0073611 | Ace of Hearts Unknown Unknown U0067398 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Show Bell Palomino 1951 0050945 | Show Boat Palomino 1945 0007719 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | |
| Miss Helen Palomino 1935 0006331 | ||||
| Skipalong Wiescamp Chestnut 1934 0006335 | Lani Chief Chestnut 1927 T0059349 | |||
| Slippers 3 Unknown Unknown U0069275 | ||||
| Shirlene Palomino 1935 0002289 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | ||
| Colorado Queen 1 Unknown Unknown U0069733 | ||||
| Stella Unknown Unknown U0239021 | Booger Red 1 Unknown Unknown U0068675 | |||
| Mare by The Senator Unknown Unknown U0075228 |