| RPR Supremely Missy Sorrel 2011 5393219 | Supremely Sonny Buckskin 1992 3135956 | Sonny 00 Buck Dun 1982 1859623 | Sonny's Nightshade Bay 1972 0843103 | Sonny Dee Bar Sorrel 1965 0363938 |
| Kim's Bonanza Bay 1968 0611925 | ||||
| Georgie Shasta Palomino 1974 1072851 | Shasta Music Dun 1963 0287749 | |||
| Jar Georgetta Palomino 1956 0072441 | ||||
| Slippers Dreamy Doc Bay 1983 2140677 | Docs Adonis Sorrel 1976 1229741 | Doc Bar Chestnut 1956 0076136 | ||
| Collins Daisy Bay 1969 0649638 | ||||
| Poco Slippers Bay 1958 0090100 | Poco Bueno Brown 1944 0003044 | |||
| Slippers Lauro Sorrel 1954 0047033 | ||||
| Cee Heart Prissy Sorrel 2001 4139156 | Ima Dee Duty Sorrel 1983 2099985 | Lenas Heavy Duty Sorrel 1978 1366363 | Doc O'Lena Bay 1967 0493297 | |
| High Dudie Sorrel 1963 0297908 | ||||
| I'm a Dee Bar Too Chestnut 1971 0782889 | Doc's Dee Bar Sorrel 1963 0284177 | |||
| Joker's Jubilee Chestnut 1966 0471351 | ||||
| Cee Heart Milky Way Gray 1994 3330747 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | ||
| Classy Mount Sorrel 1968 0575112 | ||||
| Tee Jay Jewel Gray 1972 0842162 | Diamond Tender Sorrel 1962 0198370 | |||
| Miss Vee Lewis Gray 1953 0053487 |