| Reno Badger 83 Gray 1958 0143868 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 |
| Salty Chestnut 1932 0002573 | ||||
| Grey Annie Gray 1932 0003502 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Mare by Casey Jones Unknown Unknown U0074629 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | The Porter Bay 1915 T0153472 | ||
| Starella Chestnut 1919 T0218289 | ||||
| Thats Mine Chestnut 1930 T0220279 | Phalaros Brown 1922 T0210817 | |||
| That's That Bay 1926 T0220276 | ||||
| Reno Parade Brown 1940 T0063562 | Big Blaze Bay 1921 T0183751 | Campfire Chestnut 1914 T0186200 | Olambala Chestnut 1906 T0209052 | |
| Nightfall Chestnut 1908 T0208451 | ||||
| Queen of the Hills Unknown 1905 T0212548 | Knight of the Thistle Unknown 1893 T0200276 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Reno Betty Chestnut 1926 T0213380 | Trial by Jury Unknown 1912 T0221409 | Fair Play Unknown 1905 T0153404 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Easter Suprise Unknown 1920 T0191094 | John R. Clay Unknown 1909 T0199242 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |