| Mike's Dilly Gray 1956 0088422 | Mike Troutman Gray 1950 0054415 | Mike Beetch Chestnut 1945 0009523 | Hank H Chestnut 1942 0002154 | King Bay 1932 0000234 |
| Queen H Chestnut 1936 0001372 | ||||
| Gray Alice Gray 1940 0009520 | Gray Eagle Unknown Unknown U0071781 | |||
| JA Mare 1 Unknown Unknown U0072561 | ||||
| Saleina D Gray 1940 0010449 | Barney Troutman Sorrel 1928 0000956 | Billy McCue Unknown Unknown U0068261 | ||
| Carrie Unknown Unknown U0066891 | ||||
| Margarett Unknown Unknown U0075755 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Gypsy Diamond Palomino 1953 0099003 | Sobre's Diamond Dun 1941 0005806 | Sobre Palomino 1936 0000753 | Red Lantados 1 Unknown Unknown U0078565 | |
| Donna Sappho VI Palomino 1934 0004906 | ||||
| Ginger by Sambo Unknown Unknown U0137986 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lovely Ann Bay 1946 0098509 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |