| Diamond Sage Bay 1957 0076695 | Diamond Tom Bay 1949 0038279 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | Sam Watkins Unknown Unknown U0079215 | |||
| Mare by Little Joe Unknown Unknown U0074909 | ||||
| Skip To M'Lou Unknown 1939 0000798 | Tony Chestnut 1925 0000776 | Guinea Pig Unknown Unknown U0071892 | ||
| Mare by Bulger Unknown Unknown U0074612 | ||||
| Queen 15 Unknown Unknown U0146258 | Unknown Sire | |||
| Unknown Mare | ||||
| Patawa Jessie Sorrel 1952 0043925 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |