| Rocky Rill Brown 1957 0166951 | Joe Sunday II Bay 1953 0052278 | Joe Sunday Bay 1941 0009900 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 |
| Della Moore Unknown Unknown U0070181 | ||||
| Lady Gause Unknown Unknown U0073505 | Joy Unknown Unknown U0072996 | |||
| Mare by Pid Hart Unknown Unknown U0075048 | ||||
| Reed's Buttercup Sorrel 1940 0052279 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| MyersMarebyUSRemount Unknown Unknown U0076881 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mendenhall Mare Unknown Unknown U0076087 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |