| Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 | Chance Play Chestnut 1923 T0153681 | Fair Play Unknown 1905 T0153404 |
| Quelle Chance Bay 1917 T0153621 | ||||
| Queen Herod Chestnut 1928 T0212496 | Tetratema Gray 1917 T0220194 | |||
| Reine de Neige Bay 1917 T0213320 | ||||
| Cinema Bay 1923 T0187556 | Sweep Unknown 1907 T0153386 | Ben Brush Bay 1893 T0153295 | ||
| Pink Domino Unknown 1897 T0153355 | ||||
| Magic Lantern 2nd Unknown 1909 T0203693 | Le Sagittaire Chestnut 1892 T0201832 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | Chicaro Bill Bay 1930 0001297 | Chicaro Bay 1923 T0054551 | |
| Verna Grace Bay 1926 0001439 | ||||
| Lady Burns Bay 1931 0001213 | Black Joe 1 Unknown Unknown U0068365 | |||
| Lady Jo Abb Unknown Unknown U0112564 | ||||
| Mary Story Bay 1941 0335065 | Canales Charro Bay 1935 0000731 | Joe Moore Bay 1927 0001856 | ||
| Paulita Bay 1931 0002533 | ||||
| Paul Ell Mare Unknown Unknown U0077778 | Paul Ell Unknown Unknown U0077777 | |||
| Unknown Mare Unknown Unknown 0555555 |