| I'm A Spur Too Chestnut 1969 0720006 | Burnt Spur Bay 1960 0181518 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 |
| Cinema Bay 1923 T0187556 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | |||
| Mary Story Bay 1941 0335065 | ||||
| Flying Charge Bay 1951 0071615 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | ||
| Quickly Black 1930 T0153187 | ||||
| Miss America Eckert Bay 1945 0061096 | Flying Bob Unknown Unknown U0071183 | |||
| Mare by Big Boy Unknown Unknown U0074547 | ||||
| Miss Greetings Sorrel 1964 0379945 | Bar Tonto Sorrel 1953 0070668 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Tonta Gal Sorrel 1943 0016299 | Clabber Sorrel 1936 0000507 | |||
| Peggy Cooper Sorrel 1933 0008541 | ||||
| Fever Lee Bay 1956 0089584 | Lee Jones Bay 1951 0036826 | Bartender II Sorrel 1937 0003313 | ||
| Super Lady Bay 1940 0003623 | ||||
| Little Fever Sorrel 1951 0074582 | Bartender II Sorrel 1937 0003313 | |||
| Sadie Brown Bay 1940 0019151 |