| Buz Swamp Star Dun 1970 0705998 | Swamp Star Sorrel 1955 0050714 | Oklahoma Star Jr. Chestnut 1934 0000598 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 |
| Cutthroat Unknown Unknown U0069996 | ||||
| Babe Dawson Brown 1925 0000603 | Little Earl Jr Unknown Unknown U0073926 | |||
| Queen by Little Earl Unknown Unknown U0146260 | ||||
| Leota W Bay 1945 0009696 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Swamp Angel Bay 1936 0001723 | Grand De Oro Unknown Unknown U0071765 | |||
| Nancy by Northington Horse Unknown Unknown U0147245 | ||||
| Four Lakes Suzy Dun 1951 0071105 | Cotton Mac Chestnut 1941 0002515 | Macanudo Chestnut 1934 0000211 | Old Sorrel Chestnut 1915 0000209 | |
| Canales Bell Chestnut 1923 0000141 | ||||
| Cotton Eyed Joe Mare Unknown Unknown U0075395 | Cotton Eyed Joe Unknown Unknown U0069846 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Bogle 1 Gray 1944 0014399 | Bogle Bay 1939 0004176 | San Siemon Chestnut 1934 0001810 | ||
| Dick Truitt Mare Unknown Unknown U0070251 | ||||
| Miss Bogle 15 Unknown Unknown U0076298 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |