| Tatum Target Sorrel 1957 0076216 | Tequilla Chestnut 1945 0010399 | Wimpy Chestnut 1935 0000001 | Solis Unknown Unknown U0079870 | Old Sorrel Chestnut 1915 0000209 |
| Mother of Solis Unknown Unknown U0078884 | ||||
| Panda Chestnut 1927 0000163 | Old Sorrel Chestnut 1915 0000209 | |||
| Hickory Bill Mare Unknown Unknown U0072143 | ||||
| China Poblana S2 Bay 1937 0000131 | Sudden Change Unknown 1933 T0143792 | Chicaro Bay 1923 T0054551 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Martina 108 Bay 1923 0000109 | Old Sorrel Chestnut 1915 0000209 | |||
| Mare by Martin's Best Unknown Unknown U0075571 | ||||
| May Sun Sorrel 1941 0055162 | Miacho Unknown Unknown N0000677 | Yellow Wolf Unknown Unknown U0081693 | Old Joe Bailey Unknown 1907 U0077354 | |
| Old Mary 4 Unknown Unknown U0281159 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Sorrel Mare Sorrel Unknown U0079942 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |