| Skipper's Wauke Chestnut 1968 0585533 | Skip Shi Sorrel 1960 0141482 | Skipper's King Sorrel 1954 0048217 | Skipper W Sorrel 1945 0007964 | Nick Shoemaker Palomino 1939 0001095 |
| Hired Girl Palomino 1938 0006043 | ||||
| Santa Maria Roan 1938 0003532 | Plaudit Dun 1930 0001657 | |||
| Four Roses Unknown Unknown U0071228 | ||||
| Shirley Nick Palomino 1951 0035839 | Nick W Dun 1946 0014947 | Nick Shoemaker Palomino 1939 0001095 | ||
| Cimarroncita Bay 1937 0003525 | ||||
| Joy Ann Sorrel 1944 0007532 | Gold Mount Dun 1940 0002078 | |||
| Red Bird Shoemaker Bay 1939 0005231 | ||||
| Waukeshaw Lady Chestnut 1959 0118090 | Waukeshaw Bay 1951 0030972 | Tater Bay 1944 0003811 | Kiowa Chestnut 1936 0001087 | |
| Clayton Gal Brown 1936 0003367 | ||||
| Ruthie Bay 1940 0001114 | Gold Dust 1 Unknown Unknown U0071582 | |||
| Mare by Blain Barnes Unknown Unknown U0075341 | ||||
| Bar Y Lady 32 Palomino 1948 0023316 | Billy Clegg Bay 1932 0000427 | Paul Ell Unknown Unknown U0077777 | ||
| Bivarita Unknown Unknown U0068305 | ||||
| Bar Y Lady 7 Palomino 1941 0005053 | Rock Palomino 1933 0004969 | |||
| Bar Y Mare Unknown Unknown U0067815 |