| Feature That Bay 1962 0264442 | That's For Sure Brown 1955 0074359 | Be Sure Now Brown 1943 T0053059 | War Admiral Brown 1934 T0116322 | Man O' War Chestnut 1917 T0128228 |
| Brushup Bay 1929 T0153287 | ||||
| Boys I'm It Bay 1936 T0153193 | North Star III Chestnut 1914 T0153397 | |||
| Blind Date Brown 1927 T0153288 | ||||
| Red Cent Sorrel 1947 0016338 | Jess Hank Sorrel 1939 0002039 | King Bay 1932 0000234 | ||
| Schuhart Chestnut Unknown 0000622 | ||||
| Dark Pearl Chestnut 1942 T0055243 | Nocturnal Black 1923 T0208599 | |||
| Pearl Moore Bay 1927 T0210350 | ||||
| Feature Wagon Sorrel 1958 0176845 | Wagon N Sorrel 1945 0015264 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | |
| Blondie S 1 Unknown Unknown U0068473 | ||||
| Lady Luck 9 Unknown Unknown U0224744 | Lucky 2 Unknown Unknown U0224862 | |||
| Toots 5 Unknown Unknown U0348361 | ||||
| Road Show Chestnut 1948 T0063718 | Piggin String Bay 1942 T0062742 | Ariel Black 1925 T0052599 | ||
| Wiggle Bay 1927 T0223655 | ||||
| Feature Film Bay 1941 T0056373 | Okapi Brown 1930 T0209031 | |||
| Elteebe Chestnut 1932 T0191546 |