| Caprica Chestnut 1941 0004830 | Nassak Chestnut 1925 T0061757 | John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Wonder Bay 1910 T0224052 | Disguise Bay 1897 T0181125 | |||
| Curiosity Unknown 1903 T0526265 | ||||
| Ethel D. Unknown 1907 T0192004 | Box Unknown 1894 T0185086 | Order Bay 1888 T0209322 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Puzzle Brown 1934 0001648 | Pankey's Lucky Unknown Unknown U0077666 | Apache Kid 2 Unknown Unknown U0066601 | Guinea Pig Unknown Unknown U0071892 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Fuzzy Unknown Unknown U0052122 | Fuzzy Unknown Unknown U0246085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Scott Unknown Unknown U0075145 | Scott 1 Unknown Unknown U0180846 | Yellow Jacket Unknown Unknown U0081674 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |