| Tomboy Garcia Sorrel 1992 3221189 | Me Bright Garcia Sorrel 1975 1154759 | Bright Red Sorrel 1956 0082747 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 |
| Little Fanny Bay 1937 0001572 | ||||
| Maddon's Bright Eyes Bay 1946 0027000 | Gold Mount Dun 1940 0002078 | |||
| Plaudette Buckskin 1931 U0078053 | ||||
| Joanna Garcia Sorrel 1971 0788870 | Lew Garcia Sorrel 1955 0053130 | Amigo Brown Brown 1945 0007347 | ||
| Betty Lou Sorrel 1944 0004888 | ||||
| Joann McDade Sorrel 1956 0068019 | Hard Man Chestnut 1951 0030725 | |||
| Nellie Gray S Grey 1946 0011917 | ||||
| Hug A War Ginger Chestnut 1984 2166494 | Hug A War Leo Chestnut 1977 1295938 | Hug Me Chick Chestnut 1963 0286779 | Triple Chick Brown 1955 0072953 | |
| Hug Me Tight Bay 1955 0056821 | ||||
| Sandy Carla Sorrel 1962 0211080 | Sandy Bar Chestnut 1955 0071099 | |||
| Bonita Echols Bay 1948 0025753 | ||||
| Blazing Ginger Sorrel 1979 1540916 | Barflit's Blaze Bay 1967 0523536 | Barflit's Buck Dun 1963 0346930 | ||
| Steele's Lucky Brown 1963 0328985 | ||||
| Bolo's Ginger Sorrel 1966 0449473 | Bentley's Bolo Sorrel 1961 0164733 | |||
| Bentley's Ginger Sorrel 1949 0032424 |