| Cee Heart Dollar Sorrel 2002 4253230 | Supremely Sonny Buckskin 1992 3135956 | Sonny 00 Buck Dun 1982 1859623 | Sonny's Nightshade Bay 1972 0843103 | Sonny Dee Bar Sorrel 1965 0363938 |
| Kim's Bonanza Bay 1968 0611925 | ||||
| Georgie Shasta Palomino 1974 1072851 | Shasta Music Dun 1963 0287749 | |||
| Jar Georgetta Palomino 1956 0072441 | ||||
| Slippers Dreamy Doc Bay 1983 2140677 | Docs Adonis Sorrel 1976 1229741 | Doc Bar Chestnut 1956 0076136 | ||
| Collins Daisy Bay 1969 0649638 | ||||
| Poco Slippers Bay 1958 0090100 | Poco Bueno Brown 1944 0003044 | |||
| Slippers Lauro Sorrel 1954 0047033 | ||||
| Cee Heart Pistola Sorrel 1996 3481790 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | |
| Dixie Suwanee Chestnut 1964 0328620 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | |||
| Classy Pat Star Sorrel 1964 0341184 | ||||
| Dance An Go Brown 1984 2206575 | Mia Pistol Two Bay 1979 1577321 | Quincy's Pistol Bay 1963 0254936 | ||
| Color Me Brown Brown 1968 0542601 | ||||
| Stomp Dance Go Sorrel 1971 0782362 | Fleet Foot Man Chestnut 1964 0345000 | |||
| Gally West Sorrel 1958 0097717 |