| Nasrullah Bay 1940 T0116325 | Nearco Brown 1935 T0116214 | Pharos Brown 1920 T0153359 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 |
| Bromus Bay 1905 T0154382 | ||||
| Scapa Flow Chestnut 1914 T0215547 | Chaucer Brown 1900 T0187116 | |||
| Anchora Chestnut 1905 T0524808 | ||||
| Nogara Bay 1928 T0208608 | Havresac II Bay 1915 T0196742 | Rabelais Bay 1900 T0527352 | ||
| Hors-Concours Bay 1906 T0526433 | ||||
| Catnip Bay 1910 T0186732 | Spearmint Bay 1903 T0217807 | |||
| Sibola Bay 1896 T0526434 | ||||
| Mumtaz Begum Bay 1932 T0153319 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 | |
| Blanche Bay 1912 T0153694 | ||||
| Malva Bay 1919 T0203903 | Charles O'Malley Bay 1907 T0187028 | |||
| Wild Arum Bay 1911 T0524652 | ||||
| Mumtaz Mahal Gray 1921 T0153300 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | ||
| Vahren Chestnut 1897 T0222081 | ||||
| Lady Josephine Chestnut 1912 T0201056 | Sundridge Chestnut 1898 T0219023 | |||
| Americus Girl Chestnut 1905 T0524817 |