| Double Ginger Chestnut 1957 0066358 | Double Joe H Chestnut 1946 0012611 | Little Joe Jr Sorrel 1937 0000430 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 |
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Dumpy Chestnut 1928 0002817 | Shorty by Red Devi?? Unknown Unknown U0124000 | |||
| Oklahoma Beauty Unknown Unknown U0077238 | ||||
| Betty Joe Bay 1940 0000831 | Red Joe of Arizona Sorrel 1932 0000563 | Joe Reed Chestnut 1921 0000003 | ||
| Little Red Nell Unknown Unknown U0074036 | ||||
| Betty Lou Unknown Unknown U0068141 | Bubbling Over 1 Unknown Unknown U0068951 | |||
| Star by Bobbie Bur?? Unknown Unknown U0080124 | ||||
| Ginger Chic Chestnut 1951 0030268 | Parker's Chicaro Black 1938 0006825 | Chicaro Bill Bay 1930 0001297 | Chicaro Bay 1923 T0054551 | |
| Verna Grace Bay 1926 0001439 | ||||
| Beulah Burns Sorrel 1932 0001173 | Black Joe 1 Unknown Unknown U0068365 | |||
| Mare byKarnesCityJ Unknown Unknown U0075514 | ||||
| Ginger P Dun 1939 0006808 | Lucky 6 Unknown Unknown U0074234 | Possum (King) Unknown Unknown U0073234 | ||
| Unknown Mare 166 Unknown Unknown U0354847 | ||||
| Edna Echols Unknown Unknown U0070776 | Felshaw Dun Unknown Unknown U0241325 | |||
| TB Mare Unknown Unknown U0080453 |