| Janie Jones Sorrel 1954 0068558 | Bill Driggers Sorrel 1948 0023758 | Billy Clegg Bay 1932 0000427 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 |
| Baby Ruth 2 Unknown Unknown U0075688 | ||||
| Bivarita Unknown Unknown U0068305 | Billy Sunday Unknown Unknown U0068267 | |||
| Mare by Rattler Unknown Unknown U0075075 | ||||
| Meddling Chestnut 1932 T0060446 | Stimulus Chestnut 1922 T0143160 | Ultimus Chestnut 1906 T0153331 | ||
| Hurakan Unknown 1911 T0154387 | ||||
| Wawbeek Unknown 1915 T0223205 | Rockton Unknown 1900 T0213964 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Bar Y Lady 30 Unknown Unknown 0023314 | Billy Clegg Bay 1932 0000427 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 | |
| Baby Ruth 2 Unknown Unknown U0075688 | ||||
| Bivarita Unknown Unknown U0068305 | Billy Sunday Unknown Unknown U0068267 | |||
| Mare by Rattler Unknown Unknown U0075075 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |