| Mahmoud Gray 1933 T0116323 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 |
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Blanche Bay 1912 T0153694 | White Eagle Chestnut 1905 T0223549 | |||
| Black Cherry Brown 1892 T0525074 | ||||
| Malva Bay 1919 T0203903 | Charles O'Malley Bay 1907 T0187028 | Desmond Black 1896 T0189802 | ||
| Goody Two Shoes Bay 1899 T0195805 | ||||
| Wild Arum Bay 1911 T0524652 | Robert Le Diable Bay 1899 T0213884 | |||
| Marlicacea Bay 1902 T0524653 | ||||
| Mah Mahal Gray 1928 T0153163 | Gainsborough Bay 1915 T0153459 | Bayardo Bay 1906 T0153699 | Bay Ronald Bay 1893 T0182907 | |
| Galicia Bay 1898 T0529598 | ||||
| Rosedrop Chestnut 1907 T0153616 | St. Frusquin Bay 1893 T0218089 | |||
| Rosealine Bay Unknown T0530065 | ||||
| Mumtaz Mahal Gray 1921 T0153300 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | ||
| Vahren Chestnut 1897 T0222081 | ||||
| Lady Josephine Chestnut 1912 T0201056 | Sundridge Chestnut 1898 T0219023 | |||
| Americus Girl Chestnut 1905 T0524817 |