| Babutchka Sorrel 1974 1080903 | Butch Cassady Sorrel 1969 0610050 | Bruce's Charge Bay 1963 0247028 | Mr Bruce Chestnut 1956 0097565 | Three Bars Chestnut 1940 T0065983 |
| Barbara L Bay 1947 0146954 | ||||
| Dale's Venture Brown 1957 0138373 | That's My Boy Bay 1951 0038436 | |||
| Miss Dale Bay 1950 0062323 | ||||
| Tornado Sims Sorrel 1964 0334559 | Highland Smoke Dun 1961 0170446 | Bobby's Reward Dun 1957 0100636 | ||
| Last Chance Dun 1943 0010724 | ||||
| Cookie Simms Sorrel 1956 0202576 | Bill Simms Sorrel 1951 0040432 | |||
| Blondiebyoldfatherho Unknown Unknown U0148307 | ||||
| Miss Donna Time Sorrel 1969 0716689 | Pacific Bailey Sorrel 1963 0325585 | Gold Pacific Palomino 1958 0088856 | Gold King Bailey Palomino 1945 0009941 | |
| South Pacific Sorrel 1954 0058972 | ||||
| Nell Bert McCue Sorrel 1959 0178169 | Wyatt McCue Brown 1956 0063615 | |||
| Sue Nell Bert Black 1952 0074038 | ||||
| Donna Time Bay 1956 0072086 | Overtime Leo Bay 1949 0037022 | Leo Sorrel 1940 0001335 | ||
| LA Conga Bay 1941 0007437 | ||||
| Leabon Sorrel 1950 0073664 | Leo Sorrel 1940 0001335 | |||
| Clark's Bonnie Unknown Unknown U0147847 |