| Colonel Freckles Sorrel 1973 0911585 | Jewel's Leo Bars Sorrel 1962 0206037 | Sugar Bars Sorrel 1951 0042606 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Frontera Sugar Palomino 1943 0005731 | Rey Sorrel 1939 0005727 | |||
| Mare by Ben Hur Unknown Unknown U0074541 | ||||
| Leo Pan Sorrel 1950 0093210 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Panchita Bay 1933 0000682 | Handy Shot Chestnut 1916 T0228358 | |||
| Mare by Little Joe Unknown Unknown U0074909 | ||||
| Christy Jay Sorrel 1967 0473601 | Rey Jay Sorrel 1955 0063166 | Rey Del Rancho Chestnut 1944 0007340 | Ranchero Chestnut 1933 0000215 | |
| Panda de la Tordia Chestnut 1936 0006472 | ||||
| Calandria K Chestnut 1942 0023126 | Tino Bay 1932 0000214 | |||
| Tordia de Garcia Unknown Unknown U0080897 | ||||
| Christy Carol Sorrel 1959 0170656 | Leo Bob Sorrel 1952 0041837 | Leo Sorrel 1940 0001335 | ||
| 89'er Bay 1944 0003934 | ||||
| Mike's Dilly Gray 1956 0088422 | Mike Troutman Gray 1950 0054415 | |||
| Gypsy Diamond Palomino 1953 0099003 |