| Star Lady 253 Chestnut 1961 0238489 | Three Stars Brown 1944 0009345 | Congress Star Chestnut 1941 0006515 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 |
| Cutthroat Unknown Unknown U0069996 | ||||
| Quarter Lady Chestnut 1934 0000511 | Quarter Deck Brown 1927 T0124099 | |||
| Pretty Lady Chestnut 1931 0000509 | ||||
| Where Is It Bay 1938 T0067002 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | ||
| Useeit Unknown 1907 T0222044 | ||||
| Paris Girl Chestnut 1931 T0062424 | Fine Manners Chestnut 1924 T0193105 | |||
| Elizabeth C. Unknown 1908 T0191446 | ||||
| Hall's Lady 253 Bay 1954 0101953 | Blondie Hall Roan 1944 0075010 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | |
| Fourth of July 1 Unknown Unknown U0071230 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| J Quarter Mare 25 Unknown Unknown N0007459 | George Clegg Dun 1939 0000419 | Tommy Clegg Black 1928 0001809 | ||
| Lady Coolidge Dun 1928 0002656 | ||||
| J Quarter Mare 1 Unknown Unknown U0072554 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |