| Vegas Hard Way Sorrel 1958 0172203 | Alumnus Chestnut 1945 T0052390 | Galus Chestnut 1929 T0057035 | Stimulus Chestnut 1922 T0143160 | Ultimus Chestnut 1906 T0153331 |
| Hurakan Unknown 1911 T0154387 | ||||
| Golden Autumn Unknown 1918 T0195527 | Meelick Unknown 1905 T0204897 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Candace Moore Bay 1926 T0186243 | Wampum Unknown 1919 T0066803 | Harmonicon Unknown 1910 T0196603 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tiempa-Ha Bay 1918 T0220652 | Heyday, Jr. Unknown 1905 T0197134 | |||
| Venette Unknown 1905 T0222416 | ||||
| Tiptoe Price Brown 1946 0018557 | Texas Lad Unknown 1941 0001432 | Monte Bay 1937 0003016 | Yellow Boy Dun 1927 0000018 | |
| Miss Midnight Unknown Unknown U0076447 | ||||
| Ginger 7 Unknown Unknown U0137999 | Unknown Sire | |||
| Unknown Mare | ||||
| Boston Circle Unknown 1939 T0053807 | Boston Hill Unknown 1929 T0185004 | Unknown Sire | ||
| Unknown Mare | ||||
| Miss Circle Unknown 1934 T0060774 | Unknown Sire | |||
| Unknown Mare |