| Hysition Brown 1942 T0058191 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 | Gost Unknown 1898 T0195827 |
| Selected Unknown 1896 T0527324 | ||||
| Epine Blanche Chestnut 1913 T0191776 | Rock Sand Brown 1900 T0213928 | |||
| White Thorn Unknown 1904 T0527969 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | Polymelus Bay 1902 T0154426 | ||
| Honey Bird Unknown 1896 T0197522 | ||||
| Washoe Belle Brown 1913 T0223138 | Sweep Unknown 1907 T0153386 | |||
| Gace Commoner Unknown 1904 T0195852 | ||||
| Campion Bay 1927 T0186201 | Campfire Chestnut 1914 T0186200 | Olambala Chestnut 1906 T0209052 | Ornus Chestnut 1891 T0209384 | |
| Blue and White Unknown 1887 T0184271 | ||||
| Nightfall Chestnut 1908 T0208451 | Voter Chestnut 1894 T0153581 | |||
| Sundown Unknown 1887 T0219020 | ||||
| Inquisition Black 1919 T0198371 | Wrack Unknown 1909 T0224164 | Robert Le Diable Bay 1899 T0213884 | ||
| Samphire Bay 1902 T0524566 | ||||
| Cowl Unknown 1908 T0188630 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |