| Boys I'm It Bay 1936 T0153193 | North Star III Chestnut 1914 T0153397 | Sunstar Brown 1908 T0219146 | Sundridge Chestnut 1898 T0219023 | Amphion Chestnut 1886 T0154411 |
| Sierra Chestnut 1889 T0527775 | ||||
| Doris Brown 1898 T0190451 | Loved One Brown 1883 T0203027 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Angelic Bay 1901 T0181292 | St. Angelo Unknown 1889 T0218075 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Blind Date Brown 1927 T0153288 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 | Commando Bay 1898 T0188104 | |
| Cinderella Chestnut 1888 T0187545 | ||||
| Belgravia Chestnut 1903 T0153281 | Ben Brush Bay 1893 T0153295 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Vaila Brown 1911 T0153329 | Fariman Bay 1900 T0192726 | Gallinule Chestnut 1884 T0194662 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Padilla Unknown Unknown T0526452 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Padua Unknown 1886 T0526261 |