| Dallas Sorrel 1934 0001461 | Haut Et Bon Unknown 1922 T0057755 | Golden Sun Unknown 1910 T0195658 | Sundridge Chestnut 1898 T0219023 | Amphion Chestnut 1886 T0154411 |
| Sierra Chestnut 1889 T0527775 | ||||
| Golden Lassie Unknown 1899 T0532926 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Evangeline Chestnut 1930 0002244 | Little Joe 1 Unknown Unknown U0073964 | Traveler Unknown 1880 U0080935 | Unknown Sire 1 Unknown Unknown U0113760 | |
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Jenny 1 Unknown Unknown U0072713 | Sykes Rondo Unknown Unknown U0069118 | |||
| May Mangum Unknown Unknown U0179310 | ||||
| Long Ears Unknown Unknown U0074163 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |