| Atsa Gypsy Bay 1981 1775747 | Atsa Thistle Bay 1977 1343520 | Double Thistle Bay 1962 0198391 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 |
| Paula Thomasina Bay 1947 0029320 | ||||
| Gale's Thistle Sorrel 1956 0074571 | Silver Thistle Chestnut 1949 T0064700 | |||
| Dawson's Belle Star Sorrel 1949 0032278 | ||||
| Magnolia Dew Sorrel 1969 0656394 | Magnolia Paul Bay 1952 0044437 | Sunup H Bay 1945 0009258 | ||
| Goodson's Snappy Bay 1944 0006721 | ||||
| Trudge Bar Brown 1964 0346118 | Bar News Sorrel 1960 0136507 | |||
| Bulger Doll Brown 1959 0147703 | ||||
| Poco Gypsy Gay Bay 1977 1285269 | Poco Burleigh Bay 1959 0102395 | Poco Pine Bay 1954 0044523 | Poco Bueno Brown 1944 0003044 | |
| Pretty Rosalie Buckskin 1943 0013768 | ||||
| Lady Cowan 2 Dun 1950 0072254 | Blackburn Dun 1927 0002228 | |||
| Cowan Mare Unknown Unknown U0069865 | ||||
| Simba Gypsy Sorrel 1968 0587814 | Sugar Simba Palomino 1960 0133206 | Sugar Bars Sorrel 1951 0042606 | ||
| Adelaide Hawk Palomino 1951 0079657 | ||||
| Otties Gypsy Bay 1955 0062570 | Otties Brother Sorrel 1946 0013307 | |||
| Gypsy W Dun 1946 0012449 |