| Silver Thistle Chestnut 1949 T0064700 | Green Flash Brown 1938 T0057550 | Green Wave Chestnut 1929 T0196109 | Tryster Brown 1918 T0221614 | Peter Pan Unknown 1904 T0153365 |
| Tryst Unknown 1914 T0221612 | ||||
| Eau de Nil Chestnut 1923 T0191157 | Golden Orb Unknown 1916 T0195626 | |||
| Dark Blue Unknown 1913 T0189290 | ||||
| Hot Flash Bay 1932 T0197660 | General Thatcher Unknown 1920 T0194940 | Sweep Unknown 1907 T0153386 | ||
| Polistena Unknown 1912 T0211416 | ||||
| Shamrock Green Chestnut 1916 T0216085 | Rey Del Sierras Unknown 1892 T0213598 | |||
| Aunt Bird Unknown 1895 T0526638 | ||||
| Thistle Cleo Chestnut 1932 T0220512 | Wildair Bay 1917 T0223712 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 | |
| Elf Unknown 1893 T0191422 | ||||
| Verdure Unknown 1910 T0222474 | Peter Pan Unknown 1904 T0153365 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Flora McFlimsey Unknown 1921 T0193599 | Ballot Chestnut 1904 T0153296 | Voter Chestnut 1894 T0153581 | ||
| Cerito Chestnut 1888 T0526283 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |