| Lobus' Jell Bay 1959 0119569 | Lobus Star Frei Brown 1945 0010942 | Nowata Star Brown 1940 0001606 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 |
| Cutthroat Unknown Unknown U0069996 | ||||
| Bay Lucy Bay 1934 0002462 | Chief Brown 1917 0000005 | |||
| Roger Mills Unknown Unknown U0078925 | ||||
| Mare by Etcetera Unknown Unknown U0074731 | Etcetera Bay 1929 T0056139 | Prince of Wales Brown 1923 T0211953 | ||
| Melting Star Bay 1924 T0204962 | ||||
| Boots Unknown Unknown U0257887 | Unknown Sire | |||
| Unknown Mare | ||||
| Jelldair Bay 1955 0068669 | Claude Bay 1949 0026156 | Preacher G Bay 1944 0004444 | Bartender Sorrel 1940 0002295 | |
| Josephene 1 Unknown Unknown U0072981 | ||||
| Jo Ree Sorrel 1944 0004762 | Reed McCue Chestnut 1940 0001236 | |||
| Oklahoma Queen II Sorrel 1928 0000810 | ||||
| Jelly Adair Brown 1942 0025576 | King George Sorrel 1935 0003925 | Little Richard Chestnut 1922 0000017 | ||
| China 1 Unknown Unknown U0120220 | ||||
| JA Mare 1 Unknown Unknown U0072561 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |